Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20400 W Marlow Ln 5 6 4,606 $3,975,000 $863 232 days
20354 W Marlow Ln 5 6 5,435 $3,945,000 $725 159 days
20306 W Willoughby Ln 5 6 4,686 $3,880,000 $827 252 days
20211 W Liverpool Way 5 6 5,017 $3,695,000 $736 306 days
20111 W Piccadilly Ln 5 6 4,884 $3,188,057 $652 203 days
20448 W Liverpool Way 5 6 5,513 $3,170,000 $575 89 days
20254 Liverpool Way 4 5 4,884 $3,150,000 $644 155 days
12061 N Northstar Ln 4 5 4,270 $2,990,000 $700 89 days
11734 N Manchester Way 4 5 5,680 $2,749,000 $483 37 days
20517 W Deer Grass Ct 5 6 4,074 $2,450,000 $601 119 days
20779 W Liana Ct 5 6 4,039 $2,399,000 $593 88 days
20558 W Overlook Ct 5 6 3,691 $2,349,000 $636 111 days
20362 Via Galileo 5 5 4,116 $2,099,000 $509 19 days
12316 N Finch Ct 5 6 4,029 $2,098,000 $520 42 days
20264 Via Galileo 5 6 4,721 $1,995,000 $422 20 days
11967 Carabella Ct 5 5 3,362 $1,939,000 $576 16 days
19230 Cheyenne St 7 4 3,168 $1,695,000 $535 44 days
19270 Ludlow St 5 3 2,355 $1,620,000 $687 17 days
18334 Hiawatha St 3 2 1,890 $1,499,000 $793 22 days
10401 Amigo Ave 4 2 2,329 $1,450,000 $622 86 days
20609 W Chestnut Cir 4 3 2,399 $1,420,000 $591 6 days
10400 Canby Ave 4 2 2,087 $1,349,000 $646 16 days
19309 Olympia St 5 3 2,618 $1,325,000 $506 7 days
20818 W Bur Oak Cir 4 3 2,189 $1,275,000 $582 105 days
19377 Germain St 4 3 2,869 $1,249,000 $435 55 days
Average: 4.6 4.5 3,617 $2,150,430 $604 106 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12553 N Ridgeline Rd 5 6 4,900 $3,699,000 $754 56 days
20511 W Hummingbird Ct 5 5 4,132 $2,199,999 $532 8 days
18515 Chatsworth St 4 3 2,233 $989,000 $442 17 days
10543 Yolanda Ave 3 2 1,559 $799,000 $512 14 days
Average: 4.2 4.0 3,206 $1,921,749 $560 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20168 W Cromwell Way 5 6 5,710 $3,599,000 $3,550,000 $621 24 days 7/30/26
20115 W Galway Ln 5 6 5,400 $3,588,000 $3,363,000 $622 25 days 6/8/26
11865 Red Hawk Ln 5 6 5,277 $2,750,000 $2,700,000 $511 53 days 6/25/26
11734 N Manchester Way 4 5 5,680 $2,700,000 $2,675,000 $470 154 days 6/4/26
12023 N Ricasoli Way 5 6 4,113 $2,399,000 $2,250,000 $547 46 days 9/18/26
11919 Ancona Way 5 6 3,994 $2,000,000 $2,160,000 $540 10 days 5/27/26
20445 Via Sansovino 5 5 3,813 $2,099,000 $2,100,000 $550 15 days 7/31/26
20741 W Deer Grass Ct 5 6 3,880 $2,199,000 $2,100,000 $541 65 days 4/28/26
20274 Via Medici 5 5 4,946 $2,099,999 $2,025,000 $409 27 days 10/1/26
11955 Carabella Ct 5 5 3,362 $1,699,000 $1,705,000 $507 54 days 9/4/26
20830 Spruce Cir 5 4 2,702 $1,649,000 $1,625,000 $601 14 days 9/30/26
20250 Wynfreed Ln 4 4 3,117 $1,549,000 $1,535,000 $492 71 days 5/11/26
20715 Butternut Cir 4 3 2,664 $1,550,000 $1,520,000 $570 46 days 10/21/26
18931 Kinbrace St 4 3 2,450 $1,299,000 $1,300,000 $530 44 days 5/11/26
20509 Bergamo Way 3 3 2,087 $1,245,000 $1,245,000 $596 22 days 6/12/26
19147 Doral Pl 4 2 2,093 $1,200,000 $1,200,000 $573 15 days 5/29/26
11700 Doral Ave 3 2 1,694 $1,149,000 $1,171,500 $691 5 days 5/20/26
10828 Amigo Ave 4 3 2,458 $1,190,000 $1,100,000 $447 45 days 8/21/26
18342 Blackhawk St 3 2 1,565 $1,090,000 $1,070,000 $683 59 days 5/29/26
18501 Germain St 3 2 1,559 $995,000 $965,000 $618 23 days 5/12/26
19131 Tulsa St 4 2 1,920 $967,500 $890,000 $463 107 days 10/1/26
20244 Pienza Ln 2 3 1,253 $820,000 $830,000 $662 10 days 7/1/26
11442 Ghiberti Way 2 3 1,122 $749,000 $800,000 $713 11 days 4/30/26
19919 Oakville Ct 2 3 1,490 $809,000 $792,000 $531 46 days 10/22/26
Average: 4.0 4.0 3,097 $1,724,770 $1,694,645 $562 41 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).