Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7762 Hollywood Blvd N/A N/A N/A $21,600,000 Unknown 92 days
1617 N Fuller Ave 62 72 42,399 $16,495,000 $389 736 days
6445 W Sunset Blvd N/A 6 9,580 $9,500,000 $991 35 days
1602 N Mariposa Ave 30 61 20,870 $7,650,000 $366 7 days
6501 W Flamingo Dr 15 20 8,999 $6,500,000 $722 23 days
5110 Harold Way 29 33 21,122 $6,240,000 $295 27 days
923 N Mariposa Ave 21 27 9,350 $5,695,000 $609 77 days
1341 N Mariposa Ave N/A N/A 7,742 $4,489,000 $579 59 days
5741 Virginia Ave 20 21 11,599 $3,995,000 $344 91 days
6340 Yucca St N/A N/A 6,287 $3,600,000 $572 204 days
915 N Hobart Blvd 20 23 9,394 $3,549,000 $377 27 days
7045 W Sunset Blvd N/A N/A N/A $3,495,000 Unknown 43 days
710 N Van Ness Ave 6 12 7,152 $3,400,000 $475 97 days
1045 N Ardmore Ave 15 16 10,780 $3,195,000 $296 58 days
7205 Fountain Ave 6 14 6,478 $2,995,000 $462 8 days
1635 N Genesee Ave 5 6 3,226 $2,995,000 $928 50 days
5235 Virginia Ave 16 11 6,047 $2,990,000 $494 107 days
1740 N Gramercy Pl 7 18 10,798 $2,900,000 $268 22 days
1629 N Formosa Ave 11 9 7,210 $2,895,000 $401 15 days
5720 Waring Ave N/A N/A N/A $2,850,000 Unknown 41 days
6043 Selma Ave 10 6 4,328 $2,850,000 $658 58 days
1211 N New Hampshire Ave 10 16 9,640 $2,800,000 $290 103 days
1351 N Gardner St 4 5 3,500 $2,795,000 $798 17 days
5912 Willoughby Ave 10 12 6,924 $2,750,000 $397 93 days
1337 N Orange Grove Ave 3 4 1,894 $2,450,000 $1,293 104 days
Average: 6.4 6.7 4,077 $1,954,282 $560 102 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5640 Santa Monica Blvd N/A N/A 57,664 $24,000,000 $416 108 days
4773 Hollywood Blvd N/A N/A N/A $8,500,000 Unknown 113 days
1000 N Serrano Ave 24 24 13,716 $3,900,000 $284 10 days
1530 N Formosa Ave 13 13 8,198 $2,999,999 $365 224 days
1617 N Orange Grove Ave 4 4 2,797 $2,499,000 $893 37 days
1433 N Martel Ave 10 10 6,204 $2,485,000 $400 426 days
5345 La Mirada Ave 12 12 8,648 $2,050,000 $237 49 days
7030 De Longpre Ave 4 4 2,057 $1,950,000 $947 51 days
7030 De Longpre Ave 4 4 2,057 $1,950,000 $947 50 days
1341 N Stanley Ave N/A N/A N/A $1,750,000 Unknown 137 days
6111 Afton Pl 4 8 5,189 $1,595,000 $307 7 days
816 N Mansfield Ave 4 4 2,508 $1,590,000 $633 29 days
5936 Barton Ave 3 3 2,042 $1,150,000 $563 123 days
926 N Kingsley Dr N/A N/A N/A $1,050,000 Unknown 70 days
7560 Hollywood Blvd Unit 106 3 3 1,825 $995,000 $545 31 days
1120 N El Centro Ave Unit 5 2 3 1,400 $899,000 $642 7 days
5335 Fountain Ave 2 1 988 $749,000 $758 61 days
6001 Carlton Way Unit PH410 1 1 920 $589,000 $640 30 days
Average: 6.4 6.7 7,747 $3,372,277 $572 86 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1627 N Poinsettia Pl 18 24 14,817 $4,950,000 $4,700,000 $317 76 days 9/23/26
1409 N Genesee Ave 4 5 3,167 $3,395,000 $3,250,000 $1,026 36 days 6/24/26
5516 Virginia Ave 21 16 11,550 $3,350,000 $3,050,000 $264 168 days 9/23/26
753 N Orange Dr 5 6 4,127 $2,995,000 $2,750,000 $666 63 days 7/2/26
7050 Waring Ave 20 16 9,728 $2,895,000 $2,740,000 $281 62 days 8/27/26
1640 N Gardner St 4 4 2,184 $2,595,000 $2,535,000 $1,160 5 days 5/6/26
1352 N Las Palmas Ave 13 12 7,353 $2,550,000 $2,425,000 $329 59 days 6/30/26
4956 Romaine St 16 16 11,326 $2,495,000 $2,325,000 $205 169 days 7/31/26
1633 N Curson Ave 3 2 1,848 $2,200,000 $2,000,000 $1,082 25 days 9/2/26
5440 Harold Way 12 10 5,706 $2,150,000 $1,957,500 $343 35 days 8/18/26
5930 Willoughby Ave 7 7 3,930 $1,995,000 $1,850,000 $470 92 days 7/7/26
6369 W June Pl 3 3 1,887 $1,798,000 $1,775,000 $940 26 days 9/17/26
1220 N Van Ness Ave 11 11 6,480 $1,635,000 $1,680,002 $259 22 days 7/31/26
1845 N New Hampshire Ave 10 10 5,036 $1,650,000 $1,615,000 $320 29 days 10/8/26
1328 N Ogden Dr 2 1 1,271 $1,649,000 $1,611,050 $1,267 37 days 6/16/26
1301 N Orange Grove Ave 4 4 1,864 $1,790,000 $1,600,000 $858 19 days 10/9/26
1431 N Vista St N/A N/A N/A $1,700,000 $1,600,000 Unknown 22 days 6/16/26
6065 Selma Ave 4 3 1,684 $1,499,000 $1,581,065 $938 20 days 6/24/26
6610 Selma Ave 6 10 5,672 $1,650,000 $1,550,000 $273 97 days 9/15/26
6607 De Longpre Ave 3 3 1,918 $1,549,000 $1,549,000 $807 5 days 10/21/26
5522 Lexington Ave 8 10 6,130 $1,500,000 $1,500,000 $244 82 days 8/21/26
5830 La Mirada Ave 10 10 8,353 $1,595,000 $1,475,000 $176 68 days 6/1/26
1848 N Normandie Ave 8 7 5,547 $1,595,000 $1,455,000 $262 82 days 7/2/26
723 N Orange Dr 3 2 1,837 $1,585,000 $1,425,000 $775 24 days 6/30/26
1645 N Vine St Unit 706 2 2 2,140 $1,495,000 $1,400,000 $654 302 days 5/21/26
Average: 5.0 4.7 3,153 $1,412,369 $1,336,692 $561 52 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).