Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13724 Victory Blvd 108 96 66,796 $22,900,000 $342 76 days
6590 Hazeltine Ave 35 30 18,080 $4,995,000 $276 92 days
5738 Rhodes Ave 3 3 2,234 $3,400,000 $1,521 16 days
13822 Oxnard St 16 16 7,180 $2,875,000 $400 12 days
6154 Laurelgrove Ave 5 4 2,600 $1,995,000 $767 111 days
13800 Erwin St 5 5 2,847 $1,945,000 $683 15 days
6110 Mary Ellen Ave 3 4 3,085 $1,795,000 $581 20 days
13435 Erwin St 4 3 1,915 $1,695,000 $885 48 days
12849 Tiara St 4 3 2,000 $1,590,000 $795 21 days
13509 Bassett St 4 3 3,156 $1,499,000 $474 109 days
6020 Wilkinson Ave 4 3 2,054 $1,495,000 $727 7 days
12631 Miranda St 3 3 2,126 $1,399,000 $658 21 days
13227 Oxnard St 12 6 5,184 $1,295,000 $249 16 days
6029 Wilkinson Ave 3 3 1,850 $1,250,000 $675 21 days
6114 Buffalo Ave 3 2 1,704 $1,250,000 $733 25 days
6514 Coldwater Canyon Ave 4 3 1,746 $1,223,000 $700 54 days
6107 Longridge Ave 3 3 2,008 $1,199,000 $597 8 days
6251 Alcove Ave 4 3 1,700 $1,179,000 $693 12 days
5620 Matilija Ave 2 2 1,366 $1,179,000 $863 61 days
5623 Woodman Ave 5 4 2,354 $935,000 $397 70 days
6226 Goodland Ave 3 1 936 $899,000 $960 54 days
6621 Whitsett Ave 4 4 2,168 $800,000 $369 6 days
6225 Coldwater Canyon Ave Unit 112 3 2 1,532 $545,000 $355 4 days
6525 Woodman Ave Unit 2 2 2 1,020 $520,000 $509 19 days
6160 Whitsett Ave Unit 10 3 2 1,267 $515,000 $406 22 days
Average: 9.5 8.2 5,373 $2,341,038 $625 44 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5643 Laurel Canyon Blvd 27 16 13,029 $3,365,000 $258 17 days
12359 Califa St 4 4 3,350 $1,799,000 $537 3 days
5640 Greenbush Ave 3 2 1,754 $1,299,900 $741 70 days
6741 Buffalo Ave 4 3 2,670 $999,999 $374 78 days
6619 Sunnyslope Ave 3 2 1,551 $995,000 $641 89 days
5832 Ranchito Ave 3 2 1,848 $989,000 $535 11 days
6038 Shadyglade Ave 2 2 1,305 $895,000 $685 9 days
13138 Welby Way 2 1 1,364 $879,000 $644 56 days
13149 Archwood St 3 2 1,436 $850,000 $591 16 days
6251 Coldwater Canyon Ave Unit 206 3 2 1,465 $549,000 $374 149 days
Average: 5.4 3.6 2,977 $1,262,089 $538 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6034 Fulton Ave 16 16 9,614 $3,150,000 $2,910,000 $302 31 days 5/28/26
5738 Buffalo Ave 4 4 3,240 $1,995,000 $2,145,094 $662 11 days 4/27/26
13631 Vanowen St 8 13 6,939 $2,180,000 $1,900,000 $273 29 days 6/30/26
5836 Hillview Park Ave 3 3 2,354 $1,699,000 $1,850,000 $785 14 days 6/15/26
5719 Rhodes Ave 4 3 2,419 $1,598,000 $1,700,000 $702 13 days 5/29/26
12201 Califa St 3 3 1,995 $1,599,000 $1,572,000 $787 11 days 9/18/26
12201 Califa St N/A N/A N/A $1,599,000 $1,572,000 Unknown 11 days 9/18/26
13847 Gilmore St 5 5 3,147 $1,579,000 $1,569,000 $498 60 days 6/17/26
5753 Mammoth Ave 4 3 2,007 $1,525,000 $1,500,000 $747 16 days 4/29/26
12816 Waddell St 4 3 1,855 $1,485,000 $1,485,000 $800 31 days 5/8/26
6265 Van Noord Ave 4 2 1,718 $1,450,000 $1,450,000 $844 14 days 7/17/26
13352 Martha St 3 2 1,529 $1,299,000 $1,434,000 $937 15 days 10/15/26
5904 Mammoth Ave 4 2 1,990 $1,099,000 $1,415,000 $711 24 days 9/15/26
5844 Murietta Ave 3 2 1,637 $1,299,000 $1,370,000 $836 7 days 7/10/26
6506 Colbath Ave 3 2 2,317 $1,175,000 $1,225,000 $528 7 days 5/19/26
13620 Sylvan St 3 2 1,596 $1,175,000 $1,225,000 $767 7 days 5/1/26
13542 Erwin St 4 1 1,822 $1,300,000 $1,200,000 $658 0 days 9/9/26
6218 Van Noord Ave 3 2 1,408 $1,150,000 $1,150,000 $816 7 days 8/11/26
13326 Bessemer St 3 2 1,661 $1,095,000 $1,130,000 $680 14 days 8/28/26
13523 Hartland St 3 2 2,110 $1,150,000 $1,085,000 $514 18 days 10/21/26
6038 Allott Ave 3 3 2,070 $1,125,000 $1,080,000 $521 1 day 6/9/26
5812 Alcove Ave 3 3 1,610 $1,050,000 $1,060,000 $658 8 days 6/1/26
13932 Hamlin St 2 2 1,355 $1,095,000 $1,050,000 $774 24 days 6/2/26
13022 Aetna St 3 2 1,410 $995,000 $1,020,000 $723 4 days 6/16/26
13623 Vanowen St 4 4 2,728 $1,025,000 $990,000 $362 105 days 7/23/26
Average: 3.7 3.2 2,192 $1,253,882 $1,259,179 $640 24 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).