Silver Lake - Echo Park (C21) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Waverly Dr 39 35 29,808 $29,999,000 $1,006 166 days
1915 Park Ave 40 40 37,830 $18,000,000 $475 27 days
2731 Beverly Blvd 66 66 24,795 $8,895,000 $358 614 days
4603 La Mirada Ave 10 10 5,082 $4,450,000 $875 62 days
2504 Silver Lake Ter 5 3 2,742 $3,995,000 $1,456 4 days
2059 Kenilworth Ave 4 4 3,356 $3,985,000 $1,187 59 days
2536 Micheltorena St 4 4 3,099 $3,499,000 $1,129 30 days
1545 N Benton Way 4 5 2,678 $3,488,000 $1,302 3 days
2129 Redcliff St 3 3 3,095 $3,450,000 $1,114 68 days
1811 Micheltorena St 3 4 2,780 $3,350,000 $1,205 9 days
Average: 5.2 4.9 3,228 $1,926,068 $747 123 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Everett St 21 17 6,809 $5,400,000 $793 403 days
1188 Innes Ave 13 12 10,470 $3,500,000 $334 47 days
1350 Edgecliffe Dr 20 13 11,676 $3,350,000 $286 72 days
2168 Princeton Ave 3 2 2,509 $3,299,000 $1,314 89 days
1622 Donaldson St 5 6 2,966 $3,295,000 $1,110 8 days
1236 W Sunset Blvd 10 8 3,714 $3,130,000 $842 403 days
1639 Micheltorena St 13 10 5,594 $2,995,000 $535 175 days
807 Waterloo St N/A N/A N/A $2,895,000 Unknown 177 days
3361 Hamilton Way 7 7 2,930 $2,800,000 $955 62 days
2489 Moreno Dr 3 2 2,568 $2,696,000 $1,049 28 days
Average: 5.8 4.8 3,108 $1,881,392 $770 93 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 N Juanita Ave 56 56 36,835 $13,795,000 $13,795,000 $374 242 days 12/19/25
301 N Rampart Blvd 4 46 34,880 $7,995,000 $7,800,000 $223 183 days 10/31/25
2206 Micheltorena St 4 3 3,005 $6,300,000 $6,700,000 $2,229 16 days 5/29/26
1954 Micheltorena St 4 6 4,760 $5,850,000 $5,850,000 $1,228 19 days 6/17/26
2829 Waverly Dr N/A N/A N/A $5,500,000 $4,950,000 Unknown 82 days 7/31/26
2039 Micheltorena St 5 5 3,643 $3,750,000 $4,509,000 $1,237 13 days 11/6/25
1982 Micheltorena St 4 5 4,060 $6,195,000 $4,100,000 $1,009 64 days 7/10/26
2252 Kenilworth Ave 4 4 2,925 $3,495,000 $4,018,000 $1,373 10 days 11/17/25
1344 Maltman Ave 5 5 4,102 $3,795,000 $3,738,500 $911 95 days 9/23/25
2737 Angus St 4 6 3,656 $3,995,000 $3,700,000 $1,012 18 days 6/10/26
Average: 3.7 3.3 2,256 $1,569,947 $1,612,856 $863 39 days
Viewing 1 - 10 of 382
Viewing 1 - 10 of 382

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).