Mid Los Angeles (C16) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Ellendale Pl 28 28 17,099 $7,950,000 $464 109 days
5820 David Ave 26 27 12,262 $5,800,000 $473 103 days
4703 Saturn St 19 19 8,069 $4,199,999 $520 36 days
2647 Ellendale Pl 20 19 8,344 $4,150,000 $497 47 days
2324 S Dunsmuir Ave 20 21 8,508 $3,995,000 $469 64 days
4935 W 20th St 16 17 7,470 $3,800,000 $508 491 days
2523 S Orange Dr 13 15 6,290 $3,450,000 $548 5 days
2636 Virginia Rd 16 15 6,936 $3,250,000 $468 1415 days
1414 S Orange Dr 17 16 7,456 $3,195,000 $428 113 days
2211 S Genesee Ave 18 16 8,820 $2,995,000 $339 214 days
Average: 6.4 5.1 3,203 $1,508,707 $564 109 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5342 Smiley Dr N/A N/A N/A $4,750,000 Unknown 58 days
1800 S Highland Ave 14 14 7,318 $3,445,000 $470 69 days
1238 W 30th St 14 9 5,295 $3,299,000 $623 125 days
2012 S Curson Ave 5 6 4,286 $2,750,000 $641 77 days
1841 Wellington Rd 5 4 3,450 $2,749,000 $796 31 days
2129 Crenshaw Blvd 16 21 9,520 $2,225,000 $233 50 days
2052 S Hobart Blvd 4 4 3,019 $1,999,000 $662 53 days
1502 S Victoria Ave 5 5 4,067 $1,995,000 $490 14 days
1415 S St Andrews Pl 12 8 9,268 $1,825,000 $196 27 days
2896 W 14th St 8 8 3,660 $1,695,000 $463 22 days
Average: 5.5 4.5 3,098 $1,427,423 $502 60 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1337 S Hoover St 132 72 65,664 $12,000,000 $10,598,000 $161 227 days 10/28/25
2921 S Burnside Ave 27 27 12,538 $5,395,000 $5,025,000 $400 78 days 4/20/26
1690 S Victoria Ave 4 5 4,225 $4,200,000 $4,200,000 $994 0 days 5/18/26
1705 Wellington Rd 4 4 4,822 $3,575,000 $3,375,000 $699 14 days 7/9/26
1419 S Wilton Pl 30 18 15,615 $3,500,000 $3,375,000 $216 12 days 10/16/25
2525 Hauser Blvd 16 15 6,407 $3,342,000 $3,342,000 $521 1 day 11/26/25
1239 W 30th St 12 18 6,840 $3,295,000 $3,230,000 $472 71 days 5/11/26
1208 W 25th St 24 14 7,934 $3,200,000 $3,200,000 $403 71 days 12/5/25
1636 Longwood Ave 15 17 6,845 $3,099,999 $3,100,000 $452 37 days 2/16/26
1885 W Jefferson Blvd 4 21 13,331 $3,395,000 $3,000,000 $225 80 days 12/24/25
Average: 5.6 4.1 2,986 $1,377,546 $1,338,847 $578 54 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).